California's Non-Bypassable Charges (NBCs)
Here are summary tables showing the NBCs by rate schedule for each of the California investor-owned utilities:
Pacific Gas & Electric
1/1/20 | 1/1/21 | 1/1/22 | 1/1/23 | |
E-1 | $0.02018 | $0.02112 | $0.02808 | $0.03034 |
B-1 | $0.02092 | $0.02123 | $0.0289 | $0.02904 |
B-6 | $0.01956 | $0.02033 | $0.02684 | $0.02704 |
B-10 | $0.0196 | $0.02044 | $0.02668 | $0.02797 |
B-19 | $0.01901 | $0.02017 | $0.02578 | $0.02742 |
B-20 | $0.01875 | $0.01992 | $0.02525 | $0.0259 |
Southern California Edison
1/1/20 | 1/1/21 | 1/1/22 | 1/1/23 | |
D | $0.01747 | $0.02144 | $0.02622 | $0.02612 |
GS-1-TOU | $0.01459 | $0.01895 | $0.02453 | $0.02261 |
GS-2-TOU | $0.01454 | $0.01921 | $0.02466 | $0.02337 |
GS-3-TOU | $0.01414 | $0.01962 | $0.0248 | $0.0222 |
TOU-8 | $0.01386 | $0.01881 | $0.0237 | $0.0217 |
San Diego Gas & Electric
1/1/20 | 1/1/21 | 1/1/22 | 1/1/23 | |
TOU-DR | $0.02257 | $0.02069 | $0.027786 | $0.034289 |
TOU-M | $0.01935 | $0.01892 | $0.027682 | $0.036748 |
TOU-A | $0.01935 | $0.01892 | $0.029278 | $0.038869 |
AL-TOU | $0.01955 | $0.01936 | $0.029045 | $0.037906 |
AL-TOU2 | $0.01955 | $0.01936 | $0.029045 | $0.037906 |